Description of Tuition and fees | Cost per credit 2023-2024 |
Enrollment/Registration fee (B/M Levels): | $60.00 |
Practical Certificate (30 non degree credit) | $60.00 per credit |
Advanced Certificate (30 non degree credit) | $60.00 per credit |
Graduated Certificate (30 non degree credit) | $60.00 per credit |
Executive Certificate (30 non degree credit) | $60.00 per credit |
Freshman Year (30 credits required) | $2, 500 per calendar year |
Sophomore Year (30 credits required) | $2, 500 per calendar year |
Junior Year (30 credits required) | $2, 500 per calendar year |
Senior Year (30 credits required) | $2, 500 per calendar year |
Associates AA (60-64 credits required) for any program |
$2, 500 per calendar year |
Bachelor’s Degree (120-128 credits) | $2, 500 per calendar year x 4 |
Master’s Degree (36-credits) | $7,020.00 full program (1 year) |
Master’s Divinity Degree (90-credits) | $195 per credit |
Doctoral Degree (45-credits) | $205.00 per credit |
Doctor of Divinity Degree (196-credits) | $205.00 per credit |
Doctor of Philosophy Degree (Ph.D. (45-48 hours Theology related) | $205.00 per credit |
Doctor of Philosophy Degree (Ph.D.(54-64 hours): Business, Education, Leadership, Counseling Psychology, Management, etc. |
$225.00 per credit |
Degree by Prior Learning evaluation. Applies to undergraduate students only and cannot duplicated |
$80.00 per credit |
Credit transfer Fee from transcripts | 0.00 |
Drop/Add fee Per Course. This fee applies after the student is enrolled into his /her program |
$150.00 |
Continuance Fee (this fee applies if the student failed to complete his/her program in the time frame required) | $700.00 per extension ( only 2 extensions are allowed) |
Late Payment and returned check fee | $30 of the current late amount |
Degree Change Fee (this fee applies if the student requests a program change after enrolling to his/her program). Additional classes may require | $550.00 per change (only 2 changes are allowed) |
Administrative, Lab, and Technology Fee per course | $150.00 per course (level) |
Student ID Card | $35.00 every year |
Replacement lost Student ID Card | $30.00 |
Master Thesis Review Fee (Master’s Thesis) | $550.00 (fee must be paid with the first draft) |
Doctoral Dissertation Review | $995.00 (fee must be paid with the first draft) or in 3 installments in advance |
Graduation fees for all levels*** | BA:$360/MA:$450/ Doc:$550/$1150 |
Robe, Cap, Hood, Pictures, Graduation DVD, etc. | These costs are subject to the prevailing price at time of graduation |
School Class Ring can be ordered by the student | (See staff for details) |
Degree Replacement | $125.00 |
Unofficial Transcript | 0.0 |
Official Transcript | $10.00 |
Continuation Fee | $500.00 |
Re-instatement Fee (this fee applies if the student dropped from class for 60 days officially or 30 days unofficially). If a student failed to make payment more than 30 days or failed to submit assignment for 30 days |
$250.00 reinstatement fee |
REFUND POLICY | TUITION IS NOT REFUNDABLE AFTER THREE (3) DAYS |
Note: Information presented here replaces all other and previously distributed tuition and subject to change without notice.
All textbooks are to be ordered by the student from the school or elsewhere. Student may purchase or rent their own textbooks, used or new, check them out from local library. Online classes may contain e-books and cost per e-book will be added to student’s financial record if not paid in advance.
Scholarship is available based on need to those who qualified. Contact Admissions or students’
services for more information